<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finding Answers &#187; success planning</title>
	<atom:link href="http://vongehrconsulting.com/Finding-Answers-Blog/tag/success-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://vongehrconsulting.com/Finding-Answers-Blog</link>
	<description>Business Coaching tools, tips, and other information you can use today!</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Create Great Sales Questions In 5 Steps</title>
		<link>http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/</link>
		<comments>http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:20:38 +0000</pubDate>
		<dc:creator>Erroin A. Martin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[great conversations]]></category>
		<category><![CDATA[great questions]]></category>
		<category><![CDATA[sales coaching]]></category>
		<category><![CDATA[sales consulting]]></category>
		<category><![CDATA[sales questions]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[success planning]]></category>

		<guid isPermaLink="false">http://vongehrconsulting.com/Finding-Answers-Blog/?p=624</guid>
		<description><![CDATA[When it comes to sales questions are amazing wonderful tools.  Sadly when it comes to all the practicing, pre-call planning, and preparation that sales professionals do it seems that questions fall by the wayside.  Which is too bad because questions make for great conversations and help the participants of the sales call find winning solutions. [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/&amp;layout=default&amp;show_faces=false&amp;width=400&amp;action=like&amp;colorscheme=evil' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><!-- AdSense Now! V1.89 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-2322140268538822";
/* Blog 234x60, created 3/5/10 */
google_ad_slot = "7321874152";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvongehrconsulting.com%2FFinding-Answers-Blog%2F2010%2F07%2Fcreate-great-sales-questions-in-5-steps%2F"><br />
				<a href="http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/" alt="Read Article: Create Great Sales Questions In 5 Steps" title="Read Article: Create Great Sales Questions In 5 Steps" ><img alt="Read Article: Create Great Sales Questions In 5 Steps" title="Read Article: Create Great Sales Questions In 5 Steps" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvongehrconsulting.com%2FFinding-Answers-Blog%2F2010%2F07%2Fcreate-great-sales-questions-in-5-steps%2F&amp;source=VonGehrCG&amp;style=normal&amp;service=bit.ly&amp;service_api=R_33aed5a179a315d41eb0978b05b48776" height="61" width="50" /></a><br />
			</a>
		</div>
<p>When it comes to sales questions are amazing wonderful tools.  Sadly when it comes to all the practicing, pre-call planning, and preparation that sales professionals do it seems that questions fall by the wayside.  Which is too bad because questions make for great conversations and help the participants of the sales call find winning solutions.</p>
<p>Great questions provoke thought.  They make the listener stop and think.  Great questions elicit honest and at times emotional responses.  Great questions help you, the salesperson, reach a deeper understanding of your client.  In return you will gain a respect most salespeople could only dream of through your desire to learn more.</p>
<blockquote><p><strong><em>Did you or did you not order the ‘code red?!?’ </em></strong>– Lieutenant Kaffee from <em>A Few Good Men</em></p>
<p><em><br />
</em></p></blockquote>
<h2><strong>What Do You Want To Know?</strong></h2>
<p><strong> </strong></p>
<div id="attachment_626" class="wp-caption alignright" style="width: 394px"><a href="http://vongehrconsulting.com/Finding-Answers-Blog/wp-content/uploads/2010/07/Old-Suzhou-33.jpg"><img class="size-full wp-image-626  " title="Old Suzhou Market" src="http://vongehrconsulting.com/Finding-Answers-Blog/wp-content/uploads/2010/07/Old-Suzhou-33.jpg" alt="Do not chase your customers away by not asking questions." width="384" height="255" /></a><p class="wp-caption-text">Even a street vendor knows to ask great questions.</p></div>
<p>First reason why most salespeople do not ask insightful questions is because they do no know what it is that they want to know.  In not knowing they ask fluff questions or the like to “move the conversation along” without giving a thought to their customer.  This is akin to being forced to watch a torturous PowerPoint presentation (as if there is any other kind.)  Their customers’ thoughts, feelings, and interests are secondary to the sales presentation.</p>
<p>It is easy to recognize such poor questions because they sound awkward, mistimed, and forced.</p>
<p>In order to begin to have great questions you have to hypothesize about your customer.  Yes, you are making assumptions but you not going to act on them.  Instead you are going to formulate questions that test your assumptions and either confirm or refute your hypothesis.</p>
<p>You have to know what it is that you wish to understand about your customer.  Then ask it – directly to your customer.  It is always amazing how many salespeople ask questions that are vague and/or require the customer to answer a series of them.   The only result is to make the salesperson look foolish and frustrate the customer.</p>
<p>Successful stellar salespeople do all the necessary preparation to identify what it is they specifically want to know.  They write questions that are clear and direct that will elicit an answer.  They use the answers they receive to provide valuable clear information that will help their customer buy.</p>
<blockquote><p><strong><em>All nonsense questions are unanswerable.</em></strong> – C. S. Lewis</p></blockquote>
<h2><strong>5 Steps To Create Great Questions</strong></h2>
<ul>
<li><strong>Write down what you want to know. </strong> During your pre-call planning, as you sift through all your information, write down what you want to know about your customers actions, buying habits, business needs, and desires.</li>
<li><strong>Come up with a hypothesis</strong> to your customer’s actions.</li>
<li><strong>Write open-ended questions </strong>(those that start with Who, What, Where, Why, When, and How) that will give you answers to what you want to know and test your hypothesis.</li>
<li><strong>Practice asking your questions out loud,</strong> if they sound awkward to you and others then you need to revise them.</li>
<li><strong>Keep a record of the questions you ask that elicit deep responses. </strong> Use this record to build better questions and follow-up questions.</li>
</ul>
<blockquote><p><strong><em>Successful people ask better questions, and as result, they get better answers.</em></strong> – Tony Robbins</p></blockquote>
<h2><strong>Never Fear The Answers</strong></h2>
<p>Another reason why most salespeople do not ask great questions (or even ask them at all) is that they fear the answer.  That fear goes beyond hearing “No” and enters the realm of losing control of the sales call.  Fear that they will not be able to respond to whatever answer the customer comes back with.  Fear that they will not be of value at all.</p>
<p>That is true test of sales!  Great salespeople never fear the answers.  The love them, embrace them, and recognize that the answers – while possibly taking a sales call to the edge – give the salesperson the information necessary to help the customer.   The answers help turn the sales call into a great conversation and build a foundation of trust in the <a target="_blank" href="http://www.vongehrconsulting.com" target="_blank">business relationship</a>.</p>
<p>Never fear the answers because in them you will find valuable feedback that will make your products/services better.  You will learn how your competition is positioning against you.  You will learn novel uses of your products.  You will learn the truth about your customers.</p>
<p><strong><em>What are some the best questions you have heard or used?</em></strong><em> </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://vongehrconsulting.com/finding-answers-blog/2010/07/create-great-sales-questions-in-5-steps/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/&amp;title=Create+Great+Sales+Questions+In+5+Steps" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/&amp;t=Create+Great+Sales+Questions+In+5+Steps" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Create+Great+Sales+Questions+In+5+Steps&amp;link=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/&amp;title=Create+Great+Sales+Questions+In+5+Steps" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/&amp;title=Create+Great+Sales+Questions+In+5+Steps&amp;srcUrl=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/&amp;srcTitle=Create+Great+Sales+Questions+In+5+Steps&amp;snippet=When%20it%20comes%20to%20sales%20questions%20are%20amazing%20wonderful%20tools.%C2%A0%20Sadly%20when%20it%20comes%20to%20all%20the%20practicing%2C%20pre-call%20planning%2C%20and%20preparation%20that%20sales%20professionals%20do%20it%20seems%20that%20questions%20fall%20by%20the%20wayside.%C2%A0%20Which%20is%20too%20bad%20because%20questions%20make%20for%20great%20conversations%20and%20help%20the%20partic" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/&amp;title=Create+Great+Sales+Questions+In+5+Steps&amp;summary=When%20it%20comes%20to%20sales%20questions%20are%20amazing%20wonderful%20tools.%C2%A0%20Sadly%20when%20it%20comes%20to%20all%20the%20practicing%2C%20pre-call%20planning%2C%20and%20preparation%20that%20sales%20professionals%20do%20it%20seems%20that%20questions%20fall%20by%20the%20wayside.%C2%A0%20Which%20is%20too%20bad%20because%20questions%20make%20for%20great%20conversations%20and%20help%20the%20partic&amp;source=Finding Answers" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/&amp;title=Create+Great+Sales+Questions+In+5+Steps" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Create+Great+Sales+Questions+In+5+Steps+-+&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/&amp;title=Create+Great+Sales+Questions+In+5+Steps" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Create%20Great%20Sales%20Questions%20In%205%20Steps%22&amp;body=Link: http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20it%20comes%20to%20sales%20questions%20are%20amazing%20wonderful%20tools.%C2%A0%20Sadly%20when%20it%20comes%20to%20all%20the%20practicing%2C%20pre-call%20planning%2C%20and%20preparation%20that%20sales%20professionals%20do%20it%20seems%20that%20questions%20fall%20by%20the%20wayside.%C2%A0%20Which%20is%20too%20bad%20because%20questions%20make%20for%20great%20conversations%20and%20help%20the%20partic" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/&amp;title=Create+Great+Sales+Questions+In+5+Steps" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://vongehrconsulting.com/Finding-Answers-Blog/2010/07/create-great-sales-questions-in-5-steps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Secret of Success: Meet The Unmet Needs</title>
		<link>http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/</link>
		<comments>http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:34:58 +0000</pubDate>
		<dc:creator>Erroin A. Martin</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Strategy and Tactics]]></category>
		<category><![CDATA[success planning]]></category>

		<guid isPermaLink="false">http://vongehrconsulting.com/Finding-Answers-Blog/?p=313</guid>
		<description><![CDATA[I ran into an old colleague in the supermarket yesterday. (No, no one got hurt.)  We were discussing the current business climate and how our respective businesses are going.  His is in a breakout stage right now, which means he feels a bit overworked but happy.  He is working for a medical device company that [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/&amp;layout=default&amp;show_faces=false&amp;width=400&amp;action=like&amp;colorscheme=evil' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvongehrconsulting.com%2FFinding-Answers-Blog%2F2010%2F03%2Fsecret-of-success-meet-the-unmet-needs%2F"><br />
				<a href="http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/" alt="Read Article: Secret of Success: Meet The Unmet Needs" title="Read Article: Secret of Success: Meet The Unmet Needs" ><img alt="Read Article: Secret of Success: Meet The Unmet Needs" title="Read Article: Secret of Success: Meet The Unmet Needs" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvongehrconsulting.com%2FFinding-Answers-Blog%2F2010%2F03%2Fsecret-of-success-meet-the-unmet-needs%2F&amp;source=VonGehrCG&amp;style=normal&amp;service=bit.ly&amp;service_api=R_33aed5a179a315d41eb0978b05b48776" height="61" width="50" /></a><br />
			</a>
		</div>
<p>I ran into an old colleague in the supermarket yesterday. (No, no one got hurt.)  We were discussing the current business climate and how our respective businesses are going.  His is in a breakout stage right now, which means he feels a bit overworked but happy.  He is working for a <a target="_blank" href="http://www.ev3.net">medical device company</a> that does not make a unique product but has improved on current technology.  Which got us into the conversation about what makes a successful start-up company and how do entrepreneurs discover new ideas.</p>
<div id="attachment_314" class="wp-caption alignleft" style="width: 293px"><a href="http://vongehrconsulting.com/"><img class="size-full wp-image-314" title="Discovering Growth" src="http://vongehrconsulting.com/Finding-Answers-Blog/wp-content/uploads/2010/03/Discovering-Growth.jpg" alt="Business Success" width="283" height="424" /></a><p class="wp-caption-text">The Secret Recipe</p></div>
<p>We are all bombarded through media about those who discover a break-through product or a completely new way of doing business.  The pressure on most <a target="_blank" href="http://www.vongehrcosnulting.com" target="_blank">entrepreneurs</a>, or would be ones, is to discover a fantastic new way to do business.  Yet, there is tons of money to be made by improving existing products, services, and methods of doing businesses.  In fact, if you review most of the break-through products of the last decade and they are improvements on products/services that were already out there.  iPod: improvement on portable CD player and the Walkman.  Notebook computers: improvement on the laptop.  Facebook: improvement on MySpace.</p>
<p>These improvements represent a new direction on existing products/services that were not meeting a need by the market.  That is what it all comes down to in the end… meeting an unmet need.</p>
<p>So, if you are looking to start a new company or create a new product it has to meet the following test:</p>
<ul>
<li><strong>Will it meet an unmet need?</strong> This is the test that <span style="text-decoration: underline;">must</span> be passed in order to have any success.  It would do you no good to launch a buggy-whip business where there is not a need for them.  You must do your research to make sure that there are needs that are not being met.  If your product meets and exceeds those needs then you are well on your way to launching a successful business.</li>
</ul>
<p>If it is so easy then why do most companies fail?  Well, the answer to that question is a hydra of responses.  It could be poor quality of the product, bad business plan, unsuccessful value propositions, et cetera.  Regardless, most of the time it is because the unmet need has been overstated and not vetted.  Think of Crystal Pepsi (I think I am the only person in the world that drank it) and New Coke.  Both of those products were failures because the need was overstated in the research.  There simply was not a need for them.</p>
<p>If you have a great idea, don’t keep it to yourself.  Well, keep the secret recipe and all to yourself, but not the idea.  You need to test if there really is an unmet need that your business idea will fulfill.  That means that you need to seek out beyond your social circle to receive feedback.</p>
<p>This is the toughest part, because the feedback can be brutal.  Yet, it is important as it helps you gauge how much desire there is out there for the services you wish to offer.  It also helps you not be myopic in your vision.</p>
<p>Coming back to my conversation with my friend.  We were both shopping for groceries for different reasons.  It was time to stock up the fridge and cupboards for him.  For me, I needed a few ingredients to complete a recipe I was trying on items I already had.  Another trip, that when you add time and gas, was becoming costly.  If only there was a website where I can plug-in the basic ingredients and it could spit out a recipe.  Hey! That’s an idea!</p>
<blockquote><p><strong>How would you test if your business idea is ready?</strong></p></blockquote>
<p><strong><em>About the author:</em></strong></p>
<p>Erroin A. Martin is a Business Advocate with the <a target="_blank" href="http://www.vongehrconsulting.com/">Von Gehr Consulting Group, LLC,</a> a <a target="_blank" href="http://www.vongehrconsulting.com">business coaching</a> and <a target="_blank" href="http://www.vongehrconsulting.com/Business-Consulting/Medical-Planning-Software-Consulting.html">consultancy</a> provider for business owners, <a target="_blank" href="http://www.vongehrconsulting.com/Coach/EC/executive-coaching.html">executives</a>, and <a target="_blank" href="http://www.vongehrconsulting.com/Coach/BCP/business-coaching-programs.html">entrepreneurs</a>. He has fifteen years experience working within the pharmaceutical, manufacturing, natural resources, medical devices, software, technology, business services, and agriculture industries in various levels of leadership across six continents. He has led diverse teams in sales, marketing, planning, and in the Army.  He currently <a target="_blank" href="http://www.vongehrconsulting.com">coaches business leaders</a> and <a target="_blank" href="http://www.vongehrconsulting.com/Coach/MPC/Medical-Practice-Coaching.html">physicians</a> in the tools needed to plan for their success. Learn more about the Von Gehr Consulting Group, LLC at <a target="_blank" href="http://www.vongehrconsulting.com/">www.vongehrconsulting.com </a>or call +1 203 433 8079.  You can follow him on Twitter at <a target="_blank" href="http://www.twitter.com/Erroin">@Erroin</a></p>
<p>The Von Gehr Consulting Group, LLC, was founded by Erroin A. Martin to provide <a target="_blank" href="http://www.vongehrconsulting.com">business coaching</a>, <a target="_blank" href="http://www.vongehrconsulting.com/Business-Consulting/Medical-Planning-Software-Consulting.html">business consulting</a>, and other services to companies both large and small.  The primary goal is to have his clients be passionate about their business and reach the unachievable.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://vongehrconsulting.com/finding-answers-blog/2010/03/secret-of-success-meet-the-unmet-needs/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/&amp;title=Secret+of+Success%3A+Meet+The+Unmet+Needs" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/&amp;t=Secret+of+Success%3A+Meet+The+Unmet+Needs" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Secret+of+Success%3A+Meet+The+Unmet+Needs&amp;link=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/&amp;title=Secret+of+Success%3A+Meet+The+Unmet+Needs" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/&amp;title=Secret+of+Success%3A+Meet+The+Unmet+Needs&amp;srcUrl=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/&amp;srcTitle=Secret+of+Success%3A+Meet+The+Unmet+Needs&amp;snippet=I%20ran%20into%20an%20old%20colleague%20in%20the%20supermarket%20yesterday.%20%28No%2C%20no%20one%20got%20hurt.%29%C2%A0%20We%20were%20discussing%20the%20current%20business%20climate%20and%20how%20our%20respective%20businesses%20are%20going.%C2%A0%20His%20is%20in%20a%20breakout%20stage%20right%20now%2C%20which%20means%20he%20feels%20a%20bit%20overworked%20but%20happy.%C2%A0%20He%20is%20working%20for%20a%20medical%20devic" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/&amp;title=Secret+of+Success%3A+Meet+The+Unmet+Needs&amp;summary=I%20ran%20into%20an%20old%20colleague%20in%20the%20supermarket%20yesterday.%20%28No%2C%20no%20one%20got%20hurt.%29%C2%A0%20We%20were%20discussing%20the%20current%20business%20climate%20and%20how%20our%20respective%20businesses%20are%20going.%C2%A0%20His%20is%20in%20a%20breakout%20stage%20right%20now%2C%20which%20means%20he%20feels%20a%20bit%20overworked%20but%20happy.%C2%A0%20He%20is%20working%20for%20a%20medical%20devic&amp;source=Finding Answers" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/&amp;title=Secret+of+Success%3A+Meet+The+Unmet+Needs" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Secret+of+Success%3A+Meet+The+Unmet+Needs+-+&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/&amp;title=Secret+of+Success%3A+Meet+The+Unmet+Needs" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Secret%20of%20Success%3A%20Meet%20The%20Unmet%20Needs%22&amp;body=Link: http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20ran%20into%20an%20old%20colleague%20in%20the%20supermarket%20yesterday.%20%28No%2C%20no%20one%20got%20hurt.%29%C2%A0%20We%20were%20discussing%20the%20current%20business%20climate%20and%20how%20our%20respective%20businesses%20are%20going.%C2%A0%20His%20is%20in%20a%20breakout%20stage%20right%20now%2C%20which%20means%20he%20feels%20a%20bit%20overworked%20but%20happy.%C2%A0%20He%20is%20working%20for%20a%20medical%20devic" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/&amp;title=Secret+of+Success%3A+Meet+The+Unmet+Needs" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://vongehrconsulting.com/Finding-Answers-Blog/2010/03/secret-of-success-meet-the-unmet-needs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Business Coaching Congratulations To Rocky Mountain Roots</title>
		<link>http://vongehrconsulting.com/Finding-Answers-Blog/2010/02/business-coaching-congratulations-to-rocky-mountain-roots/</link>
		<comments>http://vongehrconsulting.com/Finding-Answers-Blog/2010/02/business-coaching-congratulations-to-rocky-mountain-roots/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:43:28 +0000</pubDate>
		<dc:creator>Erroin A. Martin</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[success planning]]></category>

		<guid isPermaLink="false">http://vongehrconsulting.com/Finding-Answers-Blog/?p=265</guid>
		<description><![CDATA[Rocky Mountain Roots Acupuncture &#38; Herbal Medicine of Denver, Colorado, just had an amazing Grand Opening.  You can read about it here. This is a congratulations video for them. About the author: Erroin A. Martin is a Business Advocate with the Von Gehr Consulting Group, LLC, a business coaching and consultancy provider for business owners, [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><iframe src='http://www.facebook.com/plugins/like.php?href=http://vongehrconsulting.com/Finding-Answers-Blog/2010/02/business-coaching-congratulations-to-rocky-mountain-roots/&amp;layout=default&amp;show_faces=false&amp;width=400&amp;action=like&amp;colorscheme=evil' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:400px;'></iframe></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvongehrconsulting.com%2FFinding-Answers-Blog%2F2010%2F02%2Fbusiness-coaching-congratulations-to-rocky-mountain-roots%2F"><br />
